MSC Magnifica 2023 World Cruise – Around the World in 117 Days
The Bahamas & Caribbean, Mediterranean, Northern Europe, Dubai, Abu Dhabi & Qatar, and more!BOOK WITH ME BONUS*: $1500 On Board Credit January 05 - April 30, 2023
Set sail on MSC Magnifica for an unforgettable 117-day voyage around the globe, departing January the 5th. Don’t miss this incredible opportunity to discover 43 amazing destinations in 24 different countries!
This transatlantic cruise will take you around the world to discover 43 unique treasures. Below are just some of the hot spots you will discover:
Puerto Madryn (Argentina), Ushuaia (Argentina), Punta Arenas (Chile), Puerto Montt (Chile), Valparaiso (Chile), Callao/Lima (Peru), Hanga Roa /Rapa Nui (Chile), Rarotonga (Cook Islands), Auckland (New Zealand), Tauranga (New Zealand), Sydney (Australia), Mare (New Caledonia), Lifou Island (New Caledonia), Port Vila (Vanuatu), Alotau (Papua New Guinea), Cairns (Australia), Lombok (Indonesia), Port Klang (Kuala Lumpur/Malaysia), Colombo (Sri Lanka), Mumbai/Bombai (India), Aqaba/Petra (Jordan).
Between ports of call, on board beautiful MSC Magnifica, you’ll enjoy a world of comfort and elegance, relish the gourmet cuisine inspired by your destinations, relax in the 3 swimming pools and 4 whirlpool baths, among many other superb facilities, and enjoy our first class onboard entertainment.
The fare includes 15 shore excursions, and naturally you can book others either in advance or during the cruise. Your booking features a Dine & Drink Package so house wines, draught beer and a selection of other drinks are on us during lunch and dinner. You can also enjoy 30% off laundry services throughout the cruise.
For this once-in-a-lifetime voyage, we will credit triple membership points for the type of Experience chosen at the time of booking, allowing MSC Voyagers Club members to enjoy all the added privileges right away!
*BOOK WITH ME BONUS of $1500 is added to your Paid in Full booking. Bonus is non-transferrable, and has no cash value. Bonus is added to paid in full bookings at no additional charge to guest. $1500 On Board Credit added to your portfolio, spend how you choose.
Itinerary
Date | Location | Arrive | Depart |
---|---|---|---|
January 5, 2023 | Genoa (Portofino), Italy | 17:00 | |
January 6, 2023 | Marseille (Provence), France | 8:00 | 18:00 |
January 7, 2023 | Barcelona, Spain | 8:00 | 18:00 |
January 8, 2023 | At Sea | ||
January 9, 2023 | Lisbon, (Cascais), Portugal | 12:00 | 17:00 |
January 10,2023 | At Sea | ||
January 11, 2023 | Funchal (Madeira Island) Portugal | 8:00 | 19:00 |
January 12, 2023 | At Sea | ||
January 13, 2023 | At Sea | ||
January 14, 2023 | Mindelo, Cape Verde | 8:00 | 18:00 |
January 15, 2023 | At Sea | ||
January 16, 2023 | At Sea | ||
January 17, 2023 | At Sea | ||
January 18, 2023 | At Sea | ||
January 19, 2023 | Salvador, Brazil | 8:00 | 17:00 |
January 20, 2023 | At Sea | ||
January 21, 2023 | Rio de Janeiro, Brazil | 8:00 | |
January 22, 2023 | Rio de Janeiro, Brazil | 18:00 | |
January 23, 2023 | At Sea | ||
January 24, 2023 | At Sea | ||
January 25, 2023 | Buenos Aires, Argentina | 8:00 | |
January 26, 2023 | Buenos Aires, Argentina | 18:00 | |
January 27, 2023 | Montevideo, Urguay | 8:00 | 17:00 |
January 28, 2023 | At Sea | ||
January 29, 2023 | Puerto Madryn, Argentina | 9:00 | 19:00 |
January 30, 2023 | At Sea | ||
January 31, 2023 | At Sea | ||
February 1, 2023 | Ushuaia, Argentina | 8:00 | |
February 2, 2023 | Ushuaia, Argentina | 18:00 | |
February 3, 2023 | At Sea | ||
February 4, 2023 | Punta Arenas, Chile | 8:00 | 18:00 |
February 5, 2023 | At Sea | ||
February 6, 2023 | At Sea | ||
February 7, 2023 | Puerto Montt, Chile | 8:00 | 18:00 |
February 8, 2023 | At Sea | ||
February 9, 2023 | Valparaiso, Chile | 8:00 | |
February 10, 2023 | Valparaiso, Chile | 18:00 | |
February 11, 2023 | At Sea | ||
February 12, 2023 | At Sea | ||
February 13, 2023 | Arica, Chile | 8:00 | 18:00 |
February 14, 2023 | At Sea | ||
February 15, 2023 | Callao (Lima), Peru | 8:00 | |
February 16, 2023 | Callao (Lima), Peru | 18:00 | |
February 17, 2023 | At Sea | ||
February 18, 2023 | At Sea | ||
February 19, 2023 | At Sea | ||
February 20, 2023 | At Sea | ||
February 21, 2023 | Hanga Roa (Rapa Nui), Chile | 8:00 | 20:00 |
February 22, 2023 | At Sea | ||
February 23, 2023 | At Sea | ||
February 24, 2023 | Bounty Bay Passage, Pitcairn | Transit | |
February 25, 2023 | At Sea | ||
February 26, 2023 | At Sea | ||
February 27, 2023 | Papeete, Tahiti | 8:00 | |
February 28, 2023 | Papeete, Tahiti | 18:00 | |
March 1, 2023 | At Sea | ||
March 2, 2023 | Rarotonga, Cook Islands | 8:00 | 18:00 |
March 3, 2023 | Auitaki, Cook Islands | 8:00 | 17:00 |
March 4, 2023 | At Sea | ||
March 5, 2023 | At Sea | ||
March 6, 2023 | At Sea | ||
March 7, 2023 | At Sea | ||
March 8, 2023 | Auckland, New Zealand | 9:00 | 21:00 |
March 9, 2023 | Tauranga, New Zealand | 8:00 | 17:00 |
March 10, 2023 | Napier, New Zealand | 10:00 | 17:00 |
March 11, 2023 | Wellington, New Zealand | 7:00 | 14:00 |
March 12, 2023 | Cruising Milford Sound, New Zealand | Transit | |
March 13, 2023 | At Sea | ||
March 14, 2023 | At Sea | ||
March 15, 2023 | Hobart (Tasmania), Australia | ||
March 16, 2023 | At Sea | ||
March 17, 2023 | Sydney, Australia | 8:00 | |
March 18, 2023 | Sydney, Australia | 18:00 | |
March 19, 2023 | At Sea | ||
March 20, 2023 | At Sea | ||
March 21, 2023 | Mare, New Caledonia | 8:00 | 18:00 |
March 22, 2023 | Lifou Island, New Caledonia | 7:00 | 18:00 |
March 23, 2023 | Port Vila, Vanuatu | 7:00 | 17:00 |
March 24, 2023 | At Sea | ||
March 25, 2023 | At Sea | ||
March 26, 2023 | Alotau, Papa New Guinea | 8:00 | 19:00 |
March 27, 2023 | At Sea | ||
March 28, 2023 | Cairns, Australia | 7:00 | 17:00 |
March 29, 2023 | At Sea | ||
March 30, 2023 | At Sea | ||
March 31, 2023 | Darwin, Australia | 9:00 | 19:00 |
April 1, 2023 | At Sea | ||
April 2, 2023 | At Sea | ||
April 3, 2023 | Lombok, Indonesia | 8:00 | 20:00 |
April 4, 2023 | Benoa (Bali), Indonesia | 8:00 | |
April 5, 2023 | Benoa (Bali), Indonesia | 18:00 | |
April 6, 2023 | At Sea | ||
April 7, 2023 | At Sea | ||
April 8, 2023 | Singapore, Republic of Singapore | 7:00 | 19:00 |
April 9, 2023 | Port Klang (Kuala Lampur), Malaysia | 9:00 | 20:00 |
April 10, 2023 | At Sea | ||
April 11, 2023 | At Sea | ||
April 12, 2023 | At Sea | ||
April 13, 2023 | Colombo, Sri Lanka | 8:00 | 18:00 |
April 14, 2023 | At Sea | ||
April 15, 2023 | At Sea | ||
April 16, 2023 | Mumbay (Bombay), India | 8:00 | |
April 17, 2023 | Mumbay (Bombay), India | 18:00 | |
April 18, 2023 | At Sea | ||
April 19, 2023 | At Sea | ||
April 20, 2023 | Salalah, Oman | 8:00 | 18:00 |
April 21, 2023 | At Sea | ||
April 22, 2023 | At Sea | ||
April 23, 2023 | At Sea | ||
April 24, 2023 | At Sea | ||
April 25, 2023 | Aqaba (Petra), Jordan | 7:00 | 19:00 |
April 26, 2023 | Suez Canal, Egypt | Transit | |
April 27, 2023 | Suez Canal, Egypt | Transit | |
April 28, 2023 | At Sea | ||
April 29, 2023 | At Sea | ||
April 30, 2023 | Civitavecchia (Rome), Italy | 8:00 | 18:00 |
May 1, 2023 | Genoa (Portofino), Italy | 8:00 |
Per Person Pricing
(Based on double occupancy)Accommodation Category | Type | Per Person |
---|---|---|
Balcony Single | Aurea | $42,642.30 TOTAL FOR 1 PERSON |
Balcony Double | Aurea | $50,502.60 TOTAL FOR 2 PEOPLE |
Additional Services
Item | Price |
---|---|
Prepaid Gratuities | $1508 pp |
Easy Plus Drinks Package | $5916 pp |
Premium Drinks Package | $8236 pp |
Alcohol Free Drinks Package | $3016 pp |
Browse & Stream Internet for 1 Device | $1345.60 |
Browse & Stream Internet for 2 Devices | $2262.00 |
Termal Area Cruise Pass | $534 pp |
Deposit Requirements
A Non-Refundable Deposit is required at time of booking to lock in rate and category selections. Deposit rates are as follows. For Singles, $5,962.00, for Doubles, $7,456.00
FINAL PAYMENT IS DUE OCTOBER 6TH, 2022